Website Created by KFTO |
Tripp Family Tree |
|
---|
Walter C. Struchen - Alma Mae Ploss
Residences1903 - Erie County, Pennsylvania | 1910 - Erie, Erie, Pennsylvania 1920 - Erie, Erie, Pennsylvania 1930 - Erie, Erie, Pennsylvania 1992 - Erie, Erie, Pennsylvania, USA |
|
|
---|
Alma Mae Ploss - Age (93y 7m 27d) | ||
13 Jul 1904 - 9 Mar 1998 | ||
191-32-1548 | ||
Montour Falls, Schuyler, New York | ||
Fairview, Erie, Pennsylvania | ||
Fairview Cemetery - Fairview, Pennsylvania , USA | ||
Erie Times News - 10 Mar 1998 | ||
Clarence W. Ploss & Susan Larina Crippen |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|